Honda Stream Motor Volumen
Stream | 2001-2007 | |||||
Modifikation | Hubraum | ||||
1.7i / 125 PS (93KW) | 1668 cc | ||||
2.0 i 4WD / 158 PS (118KW) | 1998 cc | ||||
2.0i / 156 PS (116KW) | 1998 cc | ||||
Mehr anzeigen |
Stream | 2001-2007 | |||||
Modifikation | Hubraum | ||||
1.7i / 125 PS (93KW) | 1668 cc | ||||
2.0 i 4WD / 158 PS (118KW) | 1998 cc | ||||
2.0i / 156 PS (116KW) | 1998 cc | ||||
Mehr anzeigen |