Welches Motorkühlsystem für Ford Mondeo.
Mondeo (2007 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (QXBB) | 670 mm | 449 mm | 26 mm | |
2.0 (UFBA) | 670 mm | 449 mm | 26 mm | |
2.0 (AZBA) | 672 mm | 466 mm | 14 mm | |
2.0 (AOBA) | 672 mm | 466 mm | 14 mm | |
2.0 (AOBC) | 672 mm | 466 mm | 14 mm | |
2.0 (TBBA) | 672 mm | 466 mm | 14 mm | |
2.0 (TBBB) | 672 mm | 466 mm | 14 mm | |
Mehr anzeigen
| ||||
Mondeo (2007 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (QYBA) | 672 mm | 466 mm | 14 mm | |
1.8 (FFBA) | 670 mm | 454 mm | 16 mm | |
1.8 (KHBA) | 670 mm | 454 mm | 16 mm | |
|
||||
Mondeo (2007 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (PNBA) | 670 mm | 449 mm | 26 mm | |
Mondeo (2009 - 2011) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (KLBA) | 670 mm | 449 mm | 26 mm | |
2.0 (LPBA) | 670 mm | 449 mm | 26 mm | |
2.0 (TYBA) | 670 mm | 449 mm | 26 mm | |
Mondeo (2007 - 2010) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.3 (SEBA) | 670 mm | 454 mm | 16 mm | |
|
||||
Mondeo (2008 - 2010) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.2 (Q4BA) | 670 mm | 449 mm | 26 mm | |
Mondeo (2007 - 2010) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (RHBA) | 670 mm | 454 mm | 16 mm | |
Mondeo (2002 - 2007) | ||||
Modifikation | Länge | Breite | Tiefe | |
3.0 (REBA) | 616 mm | 389 mm | 22 mm | |
3.0 (MEBA) | 621 mm | 389 mm | 26 mm | |
|
||||
Mondeo (2004 - 2007) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.2 (QJBA) | 621 mm | 389 mm | 26 mm | |
2.2 (QJBB) | 621 mm | 389 mm | 26 mm | |
Mondeo (2001 - 2007) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (CJBA) | 616 mm | 389 mm | 22 mm | |
2.0 (CJBB) | 616 mm | 389 mm | 22 mm | |
2.0 (D5BA) | 621 mm | 389 mm | 26 mm | |
2.0 (SDBA) | 621 mm | 389 mm | 26 mm | |
2.0 (D6BA) | 621 mm | 389 mm | 26 mm | |
2.0 (HJBA) | 621 mm | 389 mm | 26 mm | |
2.0 (HJBB) | 621 mm | 389 mm | 26 mm | |
Mehr anzeigen
| ||||
Mondeo (2003 - 2007) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (CGBA) | 616 mm | 389 mm | 22 mm | |
1.8 (CGBB) | 616 mm | 389 mm | 22 mm | |
1.8 (CHBA) | 616 mm | 389 mm | 22 mm | |
1.8 (CHBB) | 616 mm | 389 mm | 22 mm | |
1.8 (CFBA) | 616 mm | 389 mm | 22 mm | |
|
||||
Mondeo (1994 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.5 (SEA) | 616 mm | 389 mm | 32 mm | |
Mondeo (1996 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (NGD) | 610 mm | 377 mm | 20 mm | |
2.0 (NGA) | 610 mm | 377 mm | 20 mm | |
2.0 (NGB) | 610 mm | 377 mm | 20 mm | |
2.0 (NGC) | 610 mm | 377 mm | 20 mm | |
Mondeo (1996 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (RFN) | 616 mm | 389 mm | 32 mm | |
1.8 (RKK) | 610 mm | 377 mm | 20 mm | |
1.8 (RKB) | 616 mm | 389 mm | 22 mm | |
1.8 (RKF) | 610 mm | 377 mm | 20 mm | |
1.8 (RKH) | 610 mm | 377 mm | 20 mm | |
1.8 (RKJ) | 610 mm | 377 mm | 20 mm | |
|
||||
Mondeo (1998 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (L1J) | 610 mm | 377 mm | 20 mm | |
1.6 (L1Q) | 616 mm | 389 mm | 22 mm | |
1.6 (L1L) | 616 mm | 389 mm | 22 mm | |
1.6 (L1N) | 616 mm | 389 mm | 22 mm | |
Mondeo (1993 - 1996) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (RKA) | 610 mm | 377 mm | 20 mm | |
1.8 (RFM) | 616 mm | 389 mm | 32 mm | |
Mondeo (1993 - 1996) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (L1F) | 610 mm | 377 mm | 20 mm |