Welches Motorkühlsystem für Ford Tourneo Connect.
Tourneo Connect (2006 - 2012) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (RWPA) | 703 mm | 388 mm | 26 mm | |
1.8 (RWPC) | 703 mm | 388 mm | 26 mm | |
1.8 (RWPD) | 703 mm | 388 mm | 26 mm | |
Tourneo Connect (2002 - 2009) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (HCPA) | 703 mm | 388 mm | 26 mm | |
1.8 (HCPB) | 703 mm | 388 mm | 26 mm | |
1.8 (P9PA) | 703 mm | 388 mm | 26 mm | |
1.8 (P9PB) | 703 mm | 388 mm | 26 mm | |
1.8 (P9PC) | 703 mm | 388 mm | 26 mm | |
1.8 (P9PD) | 703 mm | 388 mm | 26 mm | |
1.8 (R3PA) | 703 mm | 388 mm | 26 mm | |
Mehr anzeigen
|