Welches Motorkühlsystem für Ford Transit.
Transit (2008 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.2 (QVFA) | 671 mm | 388 mm | 26 mm | |
2.2 (QWFA) | 671 mm | 388 mm | 26 mm | |
2.2 (PGFA) | 672 mm | 358 mm | 26 mm | |
2.2 (PGFB) | 672 mm | 358 mm | 26 mm | |
2.2 (UHFA) | 672 mm | 358 mm | 26 mm | |
2.2 (UHFB) | 672 mm | 358 mm | 26 mm | |
2.2 (UHFC) | 672 mm | 358 mm | 26 mm | |
Mehr anzeigen
| ||||
Transit (2002 - 2006) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (ABFA) | 620 mm | 389 mm | 26 mm | |
2.0 (D3FA) | 620 mm | 389 mm | 26 mm | |
2.0 (F3FA) | 620 mm | 389 mm | 26 mm | |
2.0 (FIFA) | 770 mm | 389 mm | 26 mm | |
|
||||
Transit (1999 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.5 (4FA) | 600 mm | 329 mm | 40 mm | |
2.5 (4EC) | 600 mm | 362 mm | 40 mm | |
2.5 (4FC) | 600 mm | 329 mm | 40 mm | |
2.5 (4FD) | 600 mm | 329 mm | 40 mm | |
2.5 (4GA) | 537 mm | 362 mm | 40 mm | |
2.5 (4GB) | 537 mm | 362 mm | 40 mm | |
2.5 (4GC) | 537 mm | 362 mm | 40 mm | |
Mehr anzeigen
| ||||
Transit (1994 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (NSF) | 600 mm | 333 mm | 43 mm | |
2.0 (NSG) | 600 mm | 333 mm | 43 mm | |
2.0 (NSH) | 600 mm | 333 mm | 43 mm | |
Transit (1994 - 1994) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.5 (4CC) | 600 mm | 329 mm | 32 mm | |
2.5 (4EA) | 600 mm | 359 mm | 40 mm | |
2.5 (4BC) | 600 mm | 329 mm | 32 mm | |
|
||||
Transit (1994 - 1994) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (NBA) | 600 mm | 329 mm | 32 mm | |
2.0 (NCA) | 600 mm | 329 mm | 32 mm |