Welches Motorkühlsystem für Peugeot 807.
807 (2002 - 2011) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.2 (4HT(DW12BTED4)) | 465 mm | 549 mm | 26 mm | |
2.2 (3FZ (EW12J4)) | 562 mm | 464 mm | 27 mm | |
2.2 (4HX (DW12TED4/FAP)) | 562 mm | 464 mm | 27 mm | |
807 (2006 - 2011) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (RHK(DW10UTED4)) | 380 mm | 549 mm | 32 mm | |
2.0 (RFN (EW10J4)) | 562 mm | 464 mm | 27 mm | |
2.0 (RHR(DW10BTED4)) | 380 mm | 549 mm | 32 mm | |
2.0 (RHM (DW10ATED4)) | 562 mm | 464 mm | 27 mm | |
2.0 (RHT (DW10ATED4)) | 562 mm | 464 mm | 27 mm | |
2.0 (RHW (DW10ATED4)) | 562 mm | 464 mm | 27 mm | |
2.0 (RHK (DW10UTED4)) | 563 mm | 380 mm | 32 mm | |
Mehr anzeigen
| ||||
|
||||
807 (2002 - 2006) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.2 (3FZ(EW12J4)) | 465 mm | 549 mm | 26 mm | |
807 (2002 - 2006) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (RHM(DW10ATED4)) | 465 mm | 549 mm | 26 mm | |
2.0 (RHT(DW10ATED4)) | 465 mm | 549 mm | 26 mm | |
2.0 (RHW(DW10ATED4)) | 465 mm | 549 mm | 26 mm | |
807 (2002 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (RFN(EW10J4)) | 465 mm | 549 mm | 26 mm |