Welches Motorkühlsystem für Renault Grand Scenic.
Grand Scenic (2011 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (K4M858) | 650 mm | 432 mm | 32 mm | |
1.6 (K4M9766) | 585 mm | 451 mm | 34 mm | |
1.6 (K4M812) | 585 mm | 451 mm | 34 mm | |
1.6 (K4MC813) | 585 mm | 451 mm | 34 mm | |
1.6 (K4M788) | 588 mm | 450 mm | 18 mm | |
1.6 (K4M761) | 585 mm | 451 mm | 34 mm | |
1.6 (K4M782) | 585 mm | 451 mm | 34 mm | |
Mehr anzeigen
| ||||
Grand Scenic (2005 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.5 (K9K830) | 625 mm | 380 mm | 27 mm | |
1.5 (K9K722) | 585 mm | 451 mm | 34 mm | |
1.5 (K9K724) | 588 mm | 450 mm | 22 mm | |
1.5 (K9K732) | 585 mm | 451 mm | 34 mm | |
1.5 (K9KP732) | 588 mm | 450 mm | 22 mm | |
1.5 (K9K728) | 588 mm | 450 mm | 22 mm | |
1.5 (K9K832) | 650 mm | 432 mm | 32 mm | |
Mehr anzeigen
| ||||
|
||||
Grand Scenic (2005 - 2012) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (F4R770) | 588 mm | 450 mm | 22 mm | |
2.0 (F4R771) | 588 mm | 450 mm | 22 mm | |
2.0 (M9R700) | 588 mm | 450 mm | 22 mm | |
2.0 (M9R721) | 588 mm | 450 mm | 22 mm | |
2.0 (F4R776) | 588 mm | 450 mm | 22 mm | |
2.0 (M4R711) | 650 mm | 432 mm | 32 mm | |
2.0 (M4R710) | 650 mm | 432 mm | 32 mm | |
Mehr anzeigen
| ||||
Grand Scenic (2005 - 2012) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.9 (F9Q870) | 650 mm | 432 mm | 32 mm | |
1.9 (F9Q812) | 585 mm | 451 mm | 34 mm | |
1.9 (F9Q804) | 585 mm | 451 mm | 34 mm | |
1.9 (F9Q816) | 585 mm | 451 mm | 34 mm | |
1.9 (F9Q818) | 585 mm | 451 mm | 34 mm | |
1.9 (F9QEE804) | 585 mm | 451 mm | 34 mm | |
1.9 (F9QJ803) | 585 mm | 451 mm | 34 mm | |
Mehr anzeigen
| ||||
Grand Scenic (2009 - 2012) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.4 (H4J700) | 650 mm | 432 mm | 32 mm | |
1.4 (K4J730) | 588 mm | 450 mm | 18 mm | |
1.4 (K4J740) | 588 mm | 450 mm | 18 mm | |
1.4 (K4J770) | 588 mm | 450 mm | 18 mm | |
|
||||
Grand Scenic (2009 - 2011) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (M9R610) | 650 mm | 432 mm | 32 mm | |
2.0 (M9R615) | 650 mm | 432 mm | 32 mm |