Welches Motorkühlsystem für Renault Laguna.
Laguna (2009 - 2012) | ||||
Modifikation | Länge | Breite | Tiefe | |
3.0 (V9X891) | 690 mm | 368 mm | 40 mm | |
3.0 (V9X791) | 690 mm | 368 mm | 40 mm | |
Laguna (2001 - 2012) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (F4R712) | 670 mm | 415 mm | 23 mm | |
2.0 (F4R713) | 670 mm | 415 mm | 23 mm | |
2.0 (F4R714) | 670 mm | 415 mm | 23 mm | |
2.0 (F4R715) | 670 mm | 415 mm | 23 mm | |
2.0 (F4R800) | 690 mm | 366 mm | 32 mm | |
2.0 (F4R786) | 690 mm | 418 mm | 32 mm | |
2.0 (F4R787) | 690 mm | 418 mm | 32 mm | |
Mehr anzeigen
| ||||
|
||||
Laguna (2007 - 2012) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.5 (K9K780) | 689 mm | 328 mm | 26 mm | |
Laguna (2007 - 2011) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (K4M710) | 690 mm | 418 mm | 32 mm | |
1.6 (K4M714) | 690 mm | 418 mm | 32 mm | |
1.6 (K4M824) | 689 mm | 328 mm | 26 mm | |
Laguna (2007 - 2009) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (F4R811) | 688 mm | 348 mm | 32 mm | |
|
||||
Laguna (2000 - 2007) | ||||
Modifikation | Länge | Breite | Tiefe | |
3.0 (L7X731) | 690 mm | 418 mm | 32 mm | |
Laguna (2000 - 2007) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.9 (L7X731) | 690 mm | 418 mm | 32 mm | |
Laguna (2002 - 2007) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.2 (G9T600) | 670 mm | 415 mm | 23 mm | |
2.2 (G9T605) | 670 mm | 415 mm | 23 mm | |
2.2 (G9T706) | 670 mm | 415 mm | 23 mm | |
2.2 (G9T707) | 670 mm | 415 mm | 23 mm | |
2.2 (G9T702) | 690 mm | 418 mm | 32 mm | |
2.2 (G9T700) | 690 mm | 418 mm | 32 mm | |
|
||||
Laguna (2001 - 2007) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.9 (F9Q758) | 670 mm | 415 mm | 23 mm | |
1.9 (F9Q759) | 690 mm | 418 mm | 32 mm | |
1.9 (F9Q664) | 690 mm | 418 mm | 32 mm | |
1.9 (F9Q754) | 690 mm | 418 mm | 32 mm | |
1.9 (F9Q670) | 690 mm | 418 mm | 32 mm | |
1.9 (F9Q674) | 690 mm | 418 mm | 32 mm | |
1.9 (F9Q750) | 690 mm | 418 mm | 32 mm | |
Mehr anzeigen
| ||||
Laguna (2001 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (F4P770) | 690 mm | 418 mm | 32 mm | |
1.8 (F4P771) | 670 mm | 415 mm | 23 mm | |
1.8 (F4P772) | 670 mm | 415 mm | 23 mm | |
1.8 (F4P773) | 670 mm | 415 mm | 23 mm | |
1.8 (F4P774) | 690 mm | 418 mm | 32 mm | |
1.8 (F4P775) | 670 mm | 415 mm | 23 mm | |
Laguna (1994 - 2001) | ||||
Modifikation | Länge | Breite | Tiefe | |
3.0 (Z7X760) | 634 mm | 438 mm | 46 mm | |
3.0 (Z7X765) | 634 mm | 438 mm | 46 mm | |
|
||||
Laguna (1997 - 2001) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.9 (Z7X760) | 634 mm | 438 mm | 46 mm | |
2.9 (Z7X765) | 634 mm | 438 mm | 46 mm | |
Laguna (1999 - 2001) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (F3R722) | 559 mm | 389 mm | 22 mm | |
2.0 (F3R723) | 559 mm | 389 mm | 22 mm | |
2.0 (F3R611) | 559 mm | 389 mm | 22 mm | |
2.0 (F4R780) | 559 mm | 389 mm | 22 mm | |
Laguna (1999 - 2001) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.9 (F9Q710) | 635 mm | 450 mm | 26 mm | |
1.9 (F9Q716) | 635 mm | 450 mm | 26 mm | |
1.9 (F9Q717) | 635 mm | 450 mm | 26 mm | |
1.9 (N7Q700) | 559 mm | 389 mm | 22 mm | |
1.9 (N7Q704) | 559 mm | 389 mm | 22 mm | |
1.9 (F9Q718) | 635 mm | 450 mm | 26 mm | |
|
||||
Laguna (1998 - 2001) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (F3P720) | 559 mm | 389 mm | 22 mm | |
1.8 (F3P724) | 559 mm | 389 mm | 22 mm | |
1.8 (F4P760) | 559 mm | 389 mm | 22 mm | |
Laguna (1998 - 2001) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (K4M720) | 559 mm | 389 mm | 22 mm | |
Laguna (1997 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
3.0 (L7X700) | 634 mm | 439 mm | 40 mm | |
3.0 (L7X701) | 634 mm | 439 mm | 40 mm | |
|
||||
Laguna (1997 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.9 (L7X700) | 634 mm | 439 mm | 40 mm | |
2.9 (L7X701) | 634 mm | 439 mm | 40 mm | |
Laguna (1995 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.2 (G8T760) | 650 mm | 441 mm | 47 mm | |
2.2 (G8T790) | 634 mm | 439 mm | 40 mm | |
2.2 (G8T794) | 634 mm | 439 mm | 40 mm | |
2.2 (G8T706) | 634 mm | 439 mm | 40 mm | |
2.2 (G8T752) | 634 mm | 439 mm | 40 mm | |
Laguna (2000 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (F3R768) | 634 mm | 439 mm | 40 mm | |
2.0 (F9Q710) | 635 mm | 450 mm | 26 mm | |
2.0 (F9Q716) | 635 mm | 450 mm | 26 mm | |
2.0 (F9Q717) | 635 mm | 450 mm | 26 mm | |
2.0 (N7Q700) | 559 mm | 389 mm | 22 mm | |
2.0 (N7Q704) | 559 mm | 389 mm | 22 mm | |
2.0 (F9Q670) | 690 mm | 418 mm | 32 mm | |
Mehr anzeigen
| ||||
|
||||
Laguna (1999 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.9 (F3R722) | 559 mm | 389 mm | 22 mm | |
1.9 (F3R723) | 559 mm | 389 mm | 22 mm | |
1.9 (F3R768) | 559 mm | 389 mm | 22 mm | |
1.9 (F3R611) | 559 mm | 389 mm | 22 mm | |
1.9 (F4R780) | 559 mm | 389 mm | 22 mm | |
Laguna (1995 - 1998) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (F3P674) | 634 mm | 439 mm | 40 mm |