Welches Motorkühlsystem für Volkswagen Bora.
Bora (1999 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (AQY) | 650 mm | 415 mm | 24 mm | |
2.0 (AZG) | 650 mm | 415 mm | 24 mm | |
2.0 (AZH) | 650 mm | 415 mm | 24 mm | |
2.0 (AZJ) | 650 mm | 415 mm | 24 mm | |
2.0 (BBW) | 650 mm | 415 mm | 24 mm | |
2.0 (APK) | 650 mm | 415 mm | 24 mm | |
Bora (2000 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.9 (AGP) | 650 mm | 415 mm | 24 mm | |
1.9 (AQM) | 650 mm | 415 mm | 24 mm | |
1.9 (ATD) | 647 mm | 397 mm | 22 mm | |
1.9 (AXR) | 647 mm | 397 mm | 22 mm | |
1.9 (ARL) | 650 mm | 418 mm | 26 mm | |
1.9 (ASZ) | 647 mm | 397 mm | 22 mm | |
|
||||
Bora (2002 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (AGU) | 650 mm | 415 mm | 24 mm | |
1.8 (ARX) | 650 mm | 415 mm | 24 mm | |
1.8 (AUM) | 650 mm | 415 mm | 24 mm | |
1.8 (BAE) | 650 mm | 415 mm | 24 mm | |
1.8 (AUQ) | 650 mm | 415 mm | 24 mm | |
Bora (2002 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (AEH) | 427 mm | 399 mm | 22 mm | |
1.6 (AKL) | 427 mm | 399 mm | 22 mm | |
1.6 (APF) | 427 mm | 399 mm | 22 mm | |
1.6 (AVU) | 647 mm | 397 mm | 22 mm | |
1.6 (BFQ) | 647 mm | 397 mm | 22 mm | |
1.6 (BJH) | 650 mm | 415 mm | 24 mm | |
1.6 (ATN) | 427 mm | 399 mm | 22 mm | |
Mehr anzeigen
| ||||
Bora (1999 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.4 (AHW) | 427 mm | 399 mm | 22 mm | |
1.4 (AKQ) | 427 mm | 399 mm | 22 mm | |
1.4 (APE) | 427 mm | 399 mm | 22 mm | |
1.4 (AXP) | 427 mm | 399 mm | 22 mm | |
1.4 (BCA) | 427 mm | 399 mm | 22 mm | |
|
||||
Bora (2000 - 2004) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.8 (AQP) | 645 mm | 404 mm | 32 mm | |
2.8 (AUE) | 645 mm | 404 mm | 32 mm | |
2.8 (BDE) | 645 mm | 404 mm | 32 mm | |
Bora (2000 - 2004) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.3 (AQN) | 645 mm | 404 mm | 32 mm | |
Bora (1999 - 2002) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.9 (AGR) | 650 mm | 415 mm | 24 mm | |
1.9 (ALH) | 650 mm | 415 mm | 24 mm | |
1.9 (AHF) | 650 mm | 415 mm | 24 mm | |
1.9 (ASV) | 650 mm | 415 mm | 24 mm | |
1.9 (AJM) | 650 mm | 415 mm | 24 mm | |
1.9 (AUY) | 650 mm | 415 mm | 24 mm | |
|
||||
Bora (1999 - 2000) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.3 (AGZ) | 645 mm | 404 mm | 32 mm |