Reifengrößen und Felgengrößen für Volkswagen Golf
Golf Mk8 (2019-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2.2 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/50 R16 | 2.2 at | 7Jx16 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 R17 | 2.2 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/40 R18 | 2.4 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf Touran II (2016-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/60 R16 | 2.1 at | 6.5Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/60 R16 | 2.1 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R17 | 2.1 at | 6.5Jx17 ET52 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
215/55 R17 | 2.1 at | 6.5Jx17 ET52 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
215/55 ZR17 | 2.1 at | 6.5Jx17 ET52 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 ZR18 | 2.1 at | 7Jx18 ET52 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
e-Golf Mk7 (2014-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/55 R16 | 2.4 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm |
205/55 R16 | 2.8 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm |
205/55 R16 | 2.4 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 ZR17 | 2.4 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf SV Mk7 Facelift (2018-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/50 R17 | 2 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 ZR17 | 2 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf SportWagen Mk7 Facelift (2018-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.3 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.3 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.3 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/50 R17 | 2.3 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2.5 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 ZR17 | 2.5 at | 7.5Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.6 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf R Variant Mk7 Facelift (2017-2020)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/50 R17 | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | |||||||||
205/50 R17 | 2.3 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 R18 | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | |||||||||
225/40 ZR18 | 2.2 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.8 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/35 ZR19 | 2.6 at | 7.5Jx19 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.6 at | 8Jx19 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
245/30 ZR19 | 2.6 at | 8.5Jx19 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
265/25 ZR20 | 2.8 at | 9Jx20 ET42 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf R Mk7 Facelift (2017-2020)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/50 R17 | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | |||||||||
225/40 R18 | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | |||||||||
225/40 ZR18 | 2.7 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.8 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/35 ZR19 | 2.6 at | 7.5Jx19 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.6 at | 8Jx19 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.7 at | 8Jx19 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
245/30 ZR19 | 2.6 at | 8.5Jx19 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/30 ZR20 | 2.7 at | 8Jx20 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
265/25 ZR20 | 2.8 at | 9Jx20 ET42 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf GTI Mk7 Facelift (2017-2020)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
225/45 ZR17 | 2.4 at | 7.5Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 ZR17 | 2.4 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.6 at | 7.5Jx18 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/35 ZR19 | 2.6 at | 7.5Jx19 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.6 at | 8Jx19 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/30 ZR20 | 2.6 at | 8Jx20 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf Mk7 Facelift (2017-2020)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2.2 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/50 R16 | 2.2 at | 7Jx16 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 R17 | 2.2 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/40 R18 | 2.4 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf Alltrack Mk7 Facelift (2017-2020)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/50 R17 | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | |
205/55 R17 | 2.1 at | 7Jx17 ET42 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 ZR18 | 7.5Jx18 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf Variant Alltrack Mk7 Facelift (2017-2020)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/50 R17 | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | |
205/55 R17 | 2.1 at | 7Jx17 ET42 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 ZR18 | 7.5Jx18 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf Variant Mk7 Facelift (2017-2020)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.2 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2.4 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.4 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.2 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.4 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
215/55 R16 | 2.2 at | 6.5Jx16 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/50 R17 | 2.2 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2.2 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 ZR17 | 2.3 at | 7.5Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.2 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf R Mk7 (2014-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/50 R17 | 2.5 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.7 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.8 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/35 ZR19 | 2.6 at | 7.5Jx19 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.6 at | 8Jx19 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.7 at | 8Jx19 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
245/30 ZR19 | 2.6 at | 8.5Jx19 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/30 ZR20 | 2.7 at | 8Jx20 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
265/25 ZR20 | 2.8 at | 9Jx20 ET42 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf Mk7 (2012-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2 at | 6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2.2 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/60 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/50 R16 | 2.2 at | 7Jx16 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/50 R17 | 2.2 at | 6.5Jx17 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2.2 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2 at | 7Jx17 ET54 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 R18 | 2.4 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.6 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.6 at | 8Jx19 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
245/30 ZR19 | 2.6 at | 8.5Jx19 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf R Variant Mk7 (2015-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/50 R17 | 2.3 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/40 ZR18 | 2.2 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm |
235/35 ZR19 | 2.6 at | 8Jx19 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf GTI Mk7 (2013-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
225/45 ZR17 | 2.4 at | 7.5Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 ZR17 | 2.4 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.6 at | 7.5Jx18 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.5 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/35 ZR19 | 2.6 at | 7.5Jx19 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.6 at | 8Jx19 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/30 ZR20 | 2.6 at | 8Jx20 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf Alltrack Mk7 (2015-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/50 R17 | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | |
205/55 R17 | 2.1 at | 7Jx17 ET42 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 ZR18 | 7.5Jx18 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf Variant Alltrack Mk7 (2015-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/50 R17 | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | |
205/55 R17 | 2.1 at | 7Jx17 ET42 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 ZR18 | 7.5Jx18 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf Variant Mk7 (2013-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2 at | 6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2.2 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/60 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6.5Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.2 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/50 R17 | 2.2 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2.2 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2 at | 7Jx17 ET54 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 ZR17 | 2.3 at | 7.5Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.2 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf SV Mk7 (2014-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm |
205/55 R16 | 2 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm |
205/55 R16 | 2 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm |
205/50 R17 | 2 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 ZR17 | 2 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf SportWagen Mk7 (2015-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.3 at | 6Jx15 ET43 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.3 at | 6.5Jx16 ET46 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.3 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/50 R17 | 2.3 at | 6Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2.3 at | 7Jx17 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 ZR17 | 2.3 at | 7.5Jx17 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.6 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf Cabriolet Mk6 (2011-2016)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/55 R16 | 2.2 at | 6.5Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm |
205/55 R16 | 2.2 at | 6Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 R17 | 2.2 at | 7.5Jx17 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/45 R17 | 2.2 at | 7Jx17 ET54 | Bolzen: 5x112 (PCD) | 57.1 mm |
225/40 ZR18 | 2.2 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm |
Golf Touran I Restyling (2011-2015)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.4 at | 6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2.4 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.4 at | 6.5Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.4 at | 6Jx16 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.5 at | 6Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/50 R17 | 2.4 at | 6Jx17 ET48.5 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2.4 at | 7Jx17 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.4 at | 7.5Jx18 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf Mk6 (2008-2014)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2 at | 6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/60 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/50 R17 | 2.2 at | 6.5Jx17 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2 at | 7Jx17 ET54 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.6 at | 7.5Jx18 ET51 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
235/35 ZR19 | 2.6 at | 8Jx19 ET48 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
245/30 ZR19 | 2.6 at | 8.5Jx19 ET45 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf Variant Mk6 (2009-2013)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2 at | 6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/60 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6.5Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2 at | 7Jx17 ET54 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
Golf SportWagen Mk6 (2010-2013)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2 at | 6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/60 R15 | 2 at | 6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6.5Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | 2 at | 6Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2 at | 7Jx17 ET54 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
City Golf 2008-2010 (CDM)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 1.9 at | 6Jx15 ET38 | Bolzen: 5x100 (PCD) | 57.1 mm |
205/60 R15 | 1.9 at | 6.5Jx15 ET35 | Bolzen: 5x100 (PCD) | 57.1 mm |
205/55 R16 | 1.9 at | 5.5Jx16 ET36 | Bolzen: 5x100 (PCD) | 57.1 mm |
205/55 R16 | 1.9 at | 6.5Jx16 ET42 | Bolzen: 5x100 (PCD) | 57.1 mm |
225/45 ZR17 | 1.9 at | 7Jx17 ET38 | Bolzen: 5x100 (PCD) | 57.1 mm |
Golf Touran I Restyling (2007-2010)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | vorder: 2.2 at hinter: 2.3 at |
6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
195/65 R15 | vorder: 2.2 at hinter: 2.3 at |
6Jx15 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/60 R15 | vorder: 2.2 at hinter: 2.3 at |
6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | vorder: 2.2 at hinter: 2.3 at |
6.5Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
205/55 R16 | vorder: 2.2 at hinter: 2.3 at |
6Jx16 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/45 R17 | 2.3 at | 7Jx17 ET47 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
225/40 ZR18 | 2.3 at | 7.5Jx18 ET49 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
Mehr anzeigen
|
CrossGolf 2004-2009
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.2 at | 6.5Jx15 ET50 | Bolzen: 5x112 (PCD) | 57.1 mm | ||||||||
