Honda Sm-x Motor Moment
Sm-x (RH) | 1996-2002 | |||||
Modifikation | Newtonmetern | Umdrehungen pro Minute | |||
2.0 i 16V / 131 PS | 186 Nm | 4200 U/min | |||
2.0 i 16V / 140 PS | 186 Nm | 4200 U/min | |||
Mehr anzeigen |
Sm-x (RH) | 1996-2002 | |||||
Modifikation | Newtonmetern | Umdrehungen pro Minute | |||
2.0 i 16V / 131 PS | 186 Nm | 4200 U/min | |||
2.0 i 16V / 140 PS | 186 Nm | 4200 U/min | |||
Mehr anzeigen |