Honda Torneo Motor Moment
Torneo (E-CF) | 1997-2002 | |||||
Modifikation | Newtonmetern | Umdrehungen pro Minute | |||
1.85 i / 140 PS | 169 Nm | 5000 U/min | |||
2.0 i 16V SiR / 180 PS | 192 Nm | 5500 U/min | |||
Mehr anzeigen |
Torneo (E-CF) | 1997-2002 | |||||
Modifikation | Newtonmetern | Umdrehungen pro Minute | |||
1.85 i / 140 PS | 169 Nm | 5000 U/min | |||
2.0 i 16V SiR / 180 PS | 192 Nm | 5500 U/min | |||
Mehr anzeigen |