Kia Retona Motor Moment
Retona (CE) | 1997-2003 | |||||
Modifikation | Newtonmetern | Umdrehungen pro Minute | |||
2.0 D / 83 PS | 195 Nm | 2000 U/min | |||
2.0 i 16V / 128 PS | 175 Nm | 4700 U/min | |||
2.0 D / 87 PS | 200 Nm | 2000 U/min | |||
Mehr anzeigen |
Retona (CE) | 1997-2003 | |||||
Modifikation | Newtonmetern | Umdrehungen pro Minute | |||
2.0 D / 83 PS | 195 Nm | 2000 U/min | |||
2.0 i 16V / 128 PS | 175 Nm | 4700 U/min | |||
2.0 D / 87 PS | 200 Nm | 2000 U/min | |||
Mehr anzeigen |