Renault Fluence Motor Moment
Fluence (Facelift 2012) | 2012 | |||||
Modifikation | Newtonmetern | Umdrehungen pro Minute | |||
1.5 dCi / 110 PS | 240 Nm | 1750 U/min | |||
1.5 dCi / 90 PS | 200 Nm | 1750 U/min | |||
Mehr anzeigen | |||||
Fluence | 2009 | |||||
Modifikation | Newtonmetern | Umdrehungen pro Minute | |||
1.5 dCi / 110 PS | 240 Nm | 1750 U/min | |||
1.6 16V / 110 PS | 151 Nm | 4250 U/min | |||
Mehr anzeigen |