A4 Avant (8W5, B9) 2015-2020
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
314 mm | 24,9 mm | 23 mm | 52,2 mm | 68 mm | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52,4 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52.2 mm | - | 5 | - |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 35,8 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,5 mm | - | 5 | - |
A4 Allroad (8WH, B9) 2016-2020
|
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
314 mm | 24,9 mm | 23 mm | 52,2 mm | 68 mm | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52,4 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52.2 mm | - | 5 | - |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 35,8 mm | - | - | 112 mm |
A4 (8W2, B9) 2015-2020
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
314 mm | 24,9 mm | 23 mm | 52,2 mm | 68 mm | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52,4 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52.2 mm | - | 5 | - |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 35,8 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,5 mm | - | 5 | - |
A4 Allroad (8KH, B8) 2009-2016
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
300 mm | 12 mm | 10 mm | 36,2 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | 68 mm | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | - | - | 112 mm |
300 mm | 12 mm | 10 mm | 36,4 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36.2 mm | - | 5 | - |
300 mm | 12 mm | 10 mm | - | - | 5 | 112 mm |
314 mm | 24,9 mm | 23 mm | 52,2 mm | 68 mm | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52,4 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52.2 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | 52.4 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | - | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 52,2 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,2 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,4 mm | 68 mm | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52.2 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 52.4 mm | - | 5 | - |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
345 mm | 29.5 mm | 28 mm | 52 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
Mehr anzeigen
|
A4 Avant (8K5, B8) 2007-2015
|
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
300 mm | 12 mm | 10 mm | 36,2 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | 68 mm | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | - | - | 112 mm |
300 mm | 12 mm | 10 mm | 36,4 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36.2 mm | - | 5 | - |
300 mm | 12 mm | 10 mm | - | - | 5 | 112 mm |
314 mm | 24,9 mm | 23 mm | 52,2 mm | 68 mm | 5 | 112 mm |
314 mm | 24,9 mm | 23 mm | 52,2 mm | - | - | 112 mm |
314 mm | 25 mm | 23 mm | 52,4 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52.2 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | 52.4 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | - | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46.5 mm | - | 9 | - |
320 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 52,2 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,2 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,4 mm | 68 mm | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52.2 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 52.4 mm | - | 5 | - |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 35,8 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,2 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,5 mm | - | 5 | - |
345 mm | 29.5 mm | 28 mm | 52 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 51,9 mm | - | - | 112 mm |
345 mm | 30 mm | 28 mm | 52,1 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
Mehr anzeigen
|
A4 (8K2, B8) 2007-2015
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
300 mm | 12 mm | 10 mm | 36,2 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | 68 mm | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | - | - | 112 mm |
300 mm | 12 mm | 10 mm | 36,4 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36.2 mm | - | 5 | - |
300 mm | 12 mm | 10 mm | - | - | 5 | 112 mm |
314 mm | 24,9 mm | 23 mm | 52,2 mm | 68 mm | 5 | 112 mm |
314 mm | 24,9 mm | 23 mm | 52,2 mm | - | - | 112 mm |
314 mm | 25 mm | 23 mm | 52,4 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 52.2 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | 52.4 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | - | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 52,2 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,2 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,4 mm | 68 mm | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52.2 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 52.4 mm | - | 5 | - |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 35,8 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,2 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,5 mm | - | 5 | - |
345 mm | 29,3 mm | 28 mm | 51,8 mm | - | - | 112 mm |
345 mm | 29.5 mm | 28 mm | 52 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 51,9 mm | - | - | 112 mm |
345 mm | 30 mm | 28 mm | 52,1 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
Mehr anzeigen
|
A4 Cabrio (8H7, B6, 8HE, B7) 2002-2009
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
245 mm | 10 mm | 8 mm | 39,5 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 9 | 112 mm |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 10 | 112 mm |
245 mm | 10 mm | 8 mm | 39.8 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 40 mm | - | 5 | 112 mm |
245 mm | 9,9 mm | 8 mm | 39,7 mm | - | - | 112 mm |
255 mm | 11,9 mm | 10 mm | 39,9 mm | - | - | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | 68 mm | 9 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 5 | - |
255 mm | 12 mm | 10 mm | 40 mm | - | 5 | 112 mm |
280 mm | 21,9 mm | 20 mm | 46,2 mm | 68 mm | 9 | 112 mm |
280 mm | 22 mm | 20 mm | 46.2 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | - | - | 5 | 112 mm |
288 mm | 11,9 mm | 10 mm | 35,9 mm | 68 mm | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 35,8 mm | - | - | 112 mm |
288 mm | 12 mm | 10 mm | 35.9 mm | - | 5 | - |
288 mm | 12 mm | 10 mm | 36,3 mm | - | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 36 mm | - | 5 | 112 mm |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | 68 mm | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,7 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
312 mm | 25 mm | 23 mm | - | - | 10 | 112 mm |
320 mm | 30 mm | 28 mm | 46,2 mm | - | 9 | - |
320 mm | 30 mm | 28 mm | 46,3 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46,7 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46.2 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | - | - | 10 | 112 mm |
Mehr anzeigen
|
A4 Avant (8ED, B7) 2004-2008
|
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
245 mm | 10 mm | 8 mm | 39,5 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 9 | 112 mm |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 10 | 112 mm |
245 mm | 10 mm | 8 mm | 39.8 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 40 mm | - | 5 | 112 mm |
245 mm | 9,9 mm | 8 mm | 39,7 mm | - | - | 112 mm |
255 mm | 11,9 mm | 10 mm | 39,9 mm | - | - | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | 68 mm | 9 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 5 | - |
255 mm | 12 mm | 10 mm | 40 mm | - | 5 | 112 mm |
280 mm | 21,9 mm | 20 mm | 46,2 mm | 68 mm | 9 | 112 mm |
280 mm | 22 mm | 20 mm | 46,3 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46.2 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | - | - | 5 | 112 mm |
288 mm | 11,9 mm | 10 mm | 35,9 mm | 68 mm | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 35,8 mm | - | - | 112 mm |
288 mm | 12 mm | 10 mm | 35.9 mm | - | 5 | - |
288 mm | 12 mm | 10 mm | 36,3 mm | - | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 36 mm | - | 5 | - |
288 mm | 12 mm | 10 mm | 36 mm | - | 5 | 112 mm |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
300 mm | 22 mm | 20 mm | 35,9 mm | - | - | 112 mm |
300 mm | 22 mm | 20 mm | 35.9 mm | - | 5 | - |
300 mm | 22 mm | 20 mm | 36,2 mm | - | 5 | 112 mm |
300 mm | 22 mm | 20 mm | 36 mm | - | 5 | - |
300 mm | 22 mm | 20 mm | 36 mm | - | 9 | - |
312 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | 68 mm | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,7 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
312 mm | 25 mm | 23 mm | - | - | 10 | 112 mm |
320 mm | 29,9 mm | 28 mm | 46,3 mm | 68 mm | 9 | 112 mm |
320 mm | 30 mm | 28 mm | 46,2 mm | - | 9 | - |
320 mm | 30 mm | 28 mm | 46,3 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 46,4 mm | 68 mm | 9 | 112 mm |
320 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46,5 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 46,7 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46.2 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | 47.5 mm | - | 10 | - |
321 mm | 30 mm | 28 mm | - | - | 10 | 112 mm |
345 mm | 30 mm | 28 mm | 46,3 mm | - | - | 112 mm |
345 mm | 30 mm | 28 mm | 46,4 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46.2 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 46.3 mm | - | 5 | - |
Mehr anzeigen
|
A4 (8EC, B7) 2004-2008
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
245 mm | 10 mm | 8 mm | 39,5 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 9 | 112 mm |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 10 | 112 mm |
245 mm | 10 mm | 8 mm | 39.8 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 40 mm | - | 5 | 112 mm |
245 mm | 9,9 mm | 8 mm | 39,7 mm | - | - | 112 mm |
255 mm | 11,9 mm | 10 mm | 39,9 mm | - | - | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | 68 mm | 9 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 5 | - |
255 mm | 12 mm | 10 mm | 40 mm | - | 5 | 112 mm |
280 mm | 21,9 mm | 20 mm | 46,2 mm | 68 mm | 9 | 112 mm |
280 mm | 22 mm | 20 mm | 46,3 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46.2 mm | - | 5 | - |
280 mm | 22 mm | 20 mm | 46.2 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | - | - | 5 | 112 mm |
288 mm | 11,9 mm | 10 mm | 35,9 mm | 68 mm | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 35,8 mm | - | - | 112 mm |
288 mm | 12 mm | 10 mm | 35.9 mm | - | 5 | - |
288 mm | 12 mm | 10 mm | 36,3 mm | - | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 36 mm | - | 5 | - |
288 mm | 12 mm | 10 mm | 36 mm | - | 5 | 112 mm |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
300 mm | 22 mm | 20 mm | 35,9 mm | - | - | 112 mm |
300 mm | 22 mm | 20 mm | 35.9 mm | - | 5 | - |
300 mm | 22 mm | 20 mm | 36,2 mm | - | 5 | 112 mm |
300 mm | 22 mm | 20 mm | 36 mm | - | 5 | - |
300 mm | 22 mm | 20 mm | 36 mm | - | 9 | - |
312 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,7 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 10 | 112 mm |
312 mm | 25 mm | 23 mm | - | - | 10 | 112 mm |
320 mm | 29,9 mm | 28 mm | 46,3 mm | 68 mm | 9 | 112 mm |
320 mm | 30 mm | 28 mm | 46,2 mm | - | 9 | - |
320 mm | 30 mm | 28 mm | 46,3 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 46,4 mm | 68 mm | 9 | 112 mm |
320 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46,5 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 46,7 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46.2 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | 47.5 mm | - | 10 | - |
321 mm | 30 mm | 28 mm | - | - | 10 | 112 mm |
345 mm | 30 mm | 28 mm | 46,3 mm | - | - | 112 mm |
345 mm | 30 mm | 28 mm | 46,4 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 46.2 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 46.3 mm | - | 5 | - |
Mehr anzeigen
|
A4 Avant (8E5, B6) 2000-2005
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
245 mm | 10 mm | 8 mm | 39,5 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 9 | 112 mm |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 10 | 112 mm |
245 mm | 10 mm | 8 mm | 39.8 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 40 mm | - | 5 | 112 mm |
245 mm | 9,9 mm | 8 mm | 39,7 mm | - | - | 112 mm |
255 mm | 11,9 mm | 10 mm | 39,9 mm | - | - | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | 68 mm | 9 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 5 | - |
255 mm | 12 mm | 10 mm | 40 mm | - | 5 | 112 mm |
280 mm | 21,9 mm | 20 mm | 46,2 mm | 68 mm | 9 | 112 mm |
280 mm | 22 mm | 20 mm | 46,3 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46.2 mm | - | 5 | - |
280 mm | 22 mm | 20 mm | 46.2 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | - | - | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 36,3 mm | - | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 36 mm | - | 5 | 112 mm |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | 68 mm | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,7 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
312 mm | 25 mm | 23 mm | - | - | 10 | 112 mm |
320 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46,7 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | - | - | 10 | 112 mm |
Mehr anzeigen
|
A4 (8E2, B6) 2000-2005
|
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
245 mm | 10 mm | 8 mm | 39,5 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 9 | 112 mm |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 10 | 112 mm |
245 mm | 10 mm | 8 mm | 39.8 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 40 mm | - | 5 | 112 mm |
245 mm | 9,9 mm | 8 mm | 39,7 mm | - | - | 112 mm |
255 mm | 11,9 mm | 10 mm | 39,9 mm | - | - | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39,7 mm | 68 mm | 9 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 10 | 112 mm |
255 mm | 12 mm | 10 mm | 39.7 mm | - | 5 | - |
255 mm | 12 mm | 10 mm | 40 mm | - | 5 | 112 mm |
280 mm | 21,9 mm | 20 mm | 46,2 mm | 68 mm | 9 | 112 mm |
280 mm | 22 mm | 20 mm | 46,2 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46,3 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46,5 mm | - | - | 112 mm |
280 mm | 22 mm | 20 mm | 46.2 mm | - | 5 | - |
280 mm | 22 mm | 20 mm | 46.2 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 46 mm | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | - | - | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 36,3 mm | - | 5 | 112 mm |
288 mm | 12 mm | 10 mm | 36 mm | - | 5 | 112 mm |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | 68 mm | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,7 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
312 mm | 25 mm | 23 mm | - | - | 10 | 112 mm |
320 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46,7 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | - | - | 10 | 112 mm |
Mehr anzeigen
|
A4 Avant (8D5, B5) 1994-2001
|
Durchmesser |
Dicke der Scheibe |
Minimale Dicke |
Höhe |
Durchmesser der Nabe |
Anzahl der Löcher |
PCD |
244 mm | 9,9 mm | 8 mm | 83,7 mm | 39 mm | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 83,5 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 83,6 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 83,6 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 83,6 mm | - | - | 112 mm |
245 mm | 10 mm | 8 mm | 83.6 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 83.6 mm | - | 5 | 112 mm |
245 mm | 10 mm | 9 mm | 83,6 mm | - | 5 | - |
245 mm | 10 mm | 9 mm | 83,6 mm | - | 5 | 112 mm |
280 mm | 21,9 mm | 20 mm | 46,2 mm | 68 mm | 9 | 112 mm |
