Welches Motorkühlsystem für SEAT Leon.
Leon (2005 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (CDLA) | 650 mm | 439 mm | 32 mm | |
2.0 (BMM) | 650 mm | 418 mm | 32 mm | |
2.0 (BMN) | 650 mm | 439 mm | 32 mm | |
2.0 (BWJ) | 650 mm | 418 mm | 32 mm | |
2.0 (CDLD) | 650 mm | 418 mm | 32 mm | |
2.0 (CEGA) | 650 mm | 439 mm | 32 mm | |
2.0 (CFJA) | 650 mm | 439 mm | 32 mm | |
Mehr anzeigen
| ||||
Leon (2013 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (CDAA) | 650 mm | 414 mm | 34 mm | |
1.8 (BZB) | 650 mm | 414 mm | 34 mm | |
|
||||
Leon (2010 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (BSE) | 650 mm | 418 mm | 26 mm | |
1.6 (BSF) | 650 mm | 418 mm | 26 mm | |
1.6 (CCSA) | 650 mm | 418 mm | 26 mm | |
1.6 (CMXA) | 650 mm | 418 mm | 26 mm | |
1.6 (CAYC) | 650 mm | 405 mm | 26 mm | |
Leon (2007 - 2013) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.4 (CGGB) | 650 mm | 418 mm | 26 mm | |
1.4 (BXW) | 650 mm | 418 mm | 26 mm | |
1.4 (CAXC) | 625 mm | 408 mm | 18 mm | |
Leon (2005 - 2011) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.9 (BXF) | 650 mm | 414 mm | 34 mm | |
1.9 (BKC) | 648 mm | 399 mm | 32 mm | |
1.9 (BLS) | 648 mm | 399 mm | 32 mm | |
1.9 (BXE) | 648 mm | 399 mm | 32 mm | |
|
||||
Leon (2005 - 2010) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (BLR) | 650 mm | 418 mm | 26 mm | |
2.0 (BLY) | 650 mm | 418 mm | 26 mm | |
2.0 (BVY) | 650 mm | 418 mm | 26 mm | |
2.0 (BVZ) | 650 mm | 418 mm | 26 mm | |
2.0 (BWA) | 650 mm | 418 mm | 26 mm | |
Leon (2005 - 2006) | ||||
Modifikation | Länge | Breite | Tiefe | |
2.0 (BWA1) | 650 mm | 439 mm | 32 mm | |
Leon (2000 - 2006) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.9 (AHF) | 647 mm | 397 mm | 22 mm | |
1.9 (ASV) | 647 mm | 397 mm | 22 mm | |
1.9 (ASZ) | 650 mm | 415 mm | 24 mm | |
1.9 (ARL) | 650 mm | 415 mm | 36 mm | |
1.9 (AGR) | 647 mm | 397 mm | 22 mm | |
1.9 (ALH) | 647 mm | 397 mm | 22 mm | |
|
||||
Leon (2005 - 2006) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.6 (BCB) | 647 mm | 397 mm | 22 mm | |
1.6 (AEH) | 650 mm | 415 mm | 24 mm | |
1.6 (AKL) | 650 mm | 415 mm | 24 mm | |
1.6 (ATN) | 647 mm | 397 mm | 22 mm | |
1.6 (AUS) | 647 mm | 397 mm | 22 mm | |
1.6 (AZD) | 647 mm | 397 mm | 22 mm | |
1.6 (APF) | 650 mm | 415 mm | 24 mm | |
Mehr anzeigen
| ||||
Leon (2000 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.8 (AGN) | 647 mm | 397 mm | 22 mm | |
1.8 (APG) | 647 mm | 397 mm | 22 mm | |
1.8 (AUQ) | 647 mm | 397 mm | 22 mm | |
1.8 (BAM) | 645 mm | 404 mm | 32 mm | |
1.8 (AMK) | 645 mm | 404 mm | 32 mm | |
1.8 (APP) | 647 mm | 397 mm | 22 mm | |
Leon (2000 - 2005) | ||||
Modifikation | Länge | Breite | Tiefe | |
1.4 (AHW) | 427 mm | 399 mm | 22 mm | |
1.4 (APE) | 427 mm | 399 mm | 22 mm | |
1.4 (AUA) | 430 mm | 391 mm | 28 mm | |
1.4 (AXP) | 430 mm | 391 mm | 28 mm | |
1.4 (BCA) | 430 mm | 391 mm | 28 mm |