Reifengrößen und Felgengrößen für Toyota Corolla
Corolla E210 (2019-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | vorder: 2.6 at hinter: 2.5 at |
6.5Jx15 ET40 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 2.4 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
205/55 R16 | vorder: 2.4 at hinter: 2.3 at |
7Jx16 ET50 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
225/40 R18 | vorder: 2.3 at hinter: 2.1 at |
8Jx18 ET40 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
Mehr anzeigen
|
Corolla Altis E210 (2019-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | vorder: 2.5 at hinter: 2.4 at |
6.5Jx15 ET40 | Mütter: 5x114.3 (PCD) | 60.1 mm |
195/65 R15 | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm | |
205/55 R16 | vorder: 2.2 at hinter: 2.1 at |
7Jx16 ET40 | Mütter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR17 | vorder: 2.2 at hinter: 2.1 at |
7.5Jx17 ET40 | Mütter: 5x114.3 (PCD) | 60.1 mm |
Corolla Quest E170 (2020-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/60 R15 | 2.2 at | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
195/65 R15 | 2.2 at | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET45 | Mütter: 5x114.3 (PCD) | 60.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET45 | Mütter: 5x114.3 (PCD) | 60.1 mm |
225/45 R17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
Corolla Sport E210 (2018-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | vorder: 2.5 at hinter: 2.4 at |
6.5Jx15 ET40 | Mütter: 5x100 (PCD) | 54.1 mm |
205/55 R16 | vorder: 2.5 at hinter: 2.4 at |
7Jx16 ET40 | Mütter: 5x100 (PCD) | 54.1 mm |
225/40 ZR18 | vorder: 2.3 at hinter: 2.1 at |
8Jx18 ET40 | Mütter: 5x100 (PCD) | 54.1 mm |
Corolla E210 (2018-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | vorder: 2.6 at hinter: 2.5 at |
6.5Jx15 ET40 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
195/65 R15 | 2.4 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
205/55 R16 | vorder: 2.4 at hinter: 2.3 at |
7Jx16 ET50 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
225/40 R18 | vorder: 2.3 at hinter: 2.1 at |
8Jx18 ET40 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
Mehr anzeigen
|
Corolla Axio E160 Restyling (2017-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 2.5 at | 5Jx14 ET39 | Mütter: 4x100 (PCD) | 54.1 mm |
185/60 R15 | 2.3 at | 5.5Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/55 R16 | 2.3 at | 5.5Jx16 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Fielder E160 Restyling (2017-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R15 | 2.3 at | 5Jx15 ET39 | Mütter: 4x100 (PCD) | 54.1 mm |
185/60 R15 | vorder: 2.5 at hinter: 2.4 at |
5.5Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/55 R16 | 2.3 at | 5.5Jx16 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Quest E150 (2014-2020)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/60 R15 | 2.2 at | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
195/65 R15 | 2.2 at | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET45 | Mütter: 5x114.3 (PCD) | 60.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET45 | Mütter: 5x114.3 (PCD) | 60.1 mm |
225/45 R17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
Corolla XI (E170) Facelift (2017-2019)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2.4 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 54.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 54.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 54.1 mm |
Corolla XI (E170) Facelift (2016-2019)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2.4 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 60.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 60.1 mm |
Corolla Altis E170 Facelift (2016-2019)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
Corolla E180 Facelift (2015-2018)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2.4 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 60.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 60.1 mm |
Corolla iM 2016-2018
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
225/45 R17 | 2.3 at | 7Jx17 ET50 | Mütter: 5x114.3 (PCD) | 60.1 mm |
Corolla Fielder E160 Restyling (2015-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R15 | 2.3 at | 5Jx15 ET39 | Mütter: 4x100 (PCD) | 54.1 mm |
185/60 R15 | 2.3 at | 5.5Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/55 R16 | 2.3 at | 5.5Jx16 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Axio E160 Restyling (2015-2017)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 2.5 at | 5Jx14 ET39 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla XI (E170) (2013-2016)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.1 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
195/65 R15 | 2.4 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 54.1 mm | ||||||||
225/40 R18 | 7.5Jx18 ET32 | Mütter: 5x100 (PCD) | 54.1 mm | |||||||||
225/40 R18 | 7.5Jx18 ET42 | Mütter: 5x100 (PCD) | 54.1 mm | |||||||||
Mehr anzeigen
|
Corolla XI (E170) (2013-2016)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.1 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 2.4 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
225/40 R18 | 7.5Jx18 ET32 | Mütter: 5x100 (PCD) | 60.1 mm | |||||||||
225/40 R18 | 7.5Jx18 ET42 | Mütter: 5x100 (PCD) | 60.1 mm | |||||||||
Mehr anzeigen
|
Corolla Altis E170 (2014-2016)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
Corolla E180 (2012-2015)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.1 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 2.4 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
225/40 R18 | 7.5Jx18 ET32 | Mütter: 5x100 (PCD) | 60.1 mm | |||||||||
225/40 R18 | 7.5Jx18 ET42 | Mütter: 5x100 (PCD) | 60.1 mm | |||||||||
Mehr anzeigen
|
Corolla Fielder E160 (2012-2015)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R15 | 2.3 at | 5Jx15 ET39 | Mütter: 4x100 (PCD) | 54.1 mm |
185/60 R15 | 2.3 at | 5.5Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Axio E160 (2012-2015)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 2.5 at | 5Jx14 ET39 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Altis E140 Facelift (2011-2013)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/60 R15 | 2.2 at | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
195/65 R15 | 2.2 at | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET45 | Mütter: 5x114.3 (PCD) | 60.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET45 | Mütter: 5x114.3 (PCD) | 60.1 mm |
225/45 R17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm |
Corolla X (E150) Facelift (2009-2013)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2.1 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 60.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 60.1 mm |
225/40 R18 | 7.5Jx18 ET32 | Mütter: 5x100 (PCD) | 60.1 mm | |
225/40 R18 | 7.5Jx18 ET42 | Mütter: 5x100 (PCD) | 60.1 mm |
Corolla X (E140) Facelift (2011-2013)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2.1 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 54.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 54.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 54.1 mm |
225/40 R18 | 7.5Jx18 ET32 | Mütter: 5x100 (PCD) | 54.1 mm | |
225/40 R18 | 7.5Jx18 ET42 | Mütter: 5x100 (PCD) | 54.1 mm |
Corolla Fielder E140 Restyling (2008-2012)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R15 | 2.3 at | 5Jx15 ET39 | Mütter: 4x100 (PCD) | 54.1 mm |
185/60 R15 | 2.3 at | 5.5Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/65 R15 | 6Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
195/65 R15 | 6Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
195/55 R16 | 6Jx16 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Axio E140 (2006-2012)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 2.5 at | 5Jx14 ET39 | Mütter: 4x100 (PCD) | 54.1 mm |
185/70 R14 | 6Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
195/65 R15 | 6Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla X (E140) (2009-2010)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
195/65 R15 | 2.1 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 54.1 mm |
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 54.1 mm |
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 54.1 mm |
Corolla Altis E140 (2008-2010)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70 R14 | 2.2 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 60.1 mm | ||||||||
195/60 R15 | 2.2 at | 6Jx15 ET45 | Mütter: 4x100 (PCD) | 60.1 mm | ||||||||
195/60 R15 | 2.2 at | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 2.2 at | 6Jx15 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm | ||||||||
195/55 R16 | vorder: 2.3 at hinter: 2.2 at |
6Jx16 ET45 | Mütter: 4x100 (PCD) | 60.1 mm | ||||||||
205/55 R16 | 2.2 at | 6Jx16 ET45 | Mütter: 4x100 (PCD) | 60.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET45 | Mütter: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/40 R17 | 7.5Jx17 ET40 | Mütter: 4x100 (PCD) | 60.1 mm | |||||||||
215/45 ZR17 | 2.2 at | 7Jx17 ET45 | Mütter: 5x114.3 (PCD) | 60.1 mm | ||||||||
225/45 R17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x114.3 (PCD) | 60.1 mm | ||||||||
Mehr anzeigen
|
Corolla X (E150) (2007-2010)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 2.1 at | 6Jx15 ET33 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
195/55 R16 | 2.2 at | 6Jx16 ET45 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
205/55 R16 | 2.2 at | 6.5Jx16 ET39 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
215/45 ZR17 | 2.2 at | 7Jx17 ET39 | Mütter: 5x100 (PCD) | 60.1 mm | ||||||||
Mehr anzeigen
|
Corolla Runx Restyling (2004-2009)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 5.5JJx14 ET39 | Mütter: 4x100 (PCD) | 54.1 mm | |
185/70 R14 | 6JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla IX (E120) (2003-2008)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
185/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
195/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
195/55 R16 | 2.2 at | 6Jx16 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
Corolla Altis E120 (2002-2008)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 2.2 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
195/60 R15 | 2.2 at | 6Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
195/55 R16 | vorder: 2.3 at hinter: 2.2 at |
6Jx16 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
205/55 R16 | 2.2 at | 6Jx16 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
215/40 R17 | 7.5Jx17 ET40 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Fielder E140 (2006-2008)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 5.5JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
185/70 R14 | 6JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
195/65 R15 | 6Jx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
195/55 R16 | 6Jx16 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla IX (E120, E130) Restyling (2004-2007)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
185/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
195/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
195/55 R16 | 2.2 at | 6Jx16 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
Corolla Spacio II (2001-2007)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
185/70 R14 | 6JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
195/60 R15 | 6JJx15 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla IX (E120) Restyling (2004-2006) (JDM)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
185/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
195/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
195/55 R16 | 2.2 at | 6Jx16 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
Corolla Fielder E120 Restyling (2004-2006)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 5.5JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
185/70 R14 | 6JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla IX (E120, E130) (2000-2004)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
195/65 R15 | 2.1 at | 6JJx15 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
195/55 R16 | 2.2 at | 6Jx16 ET45 | Mütter: 5x100 (PCD) | 54.1 mm |
Corolla Fielder E120 Restyling (2002-2004)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 5.5JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
185/70 R14 | 6JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Runx Restyling (2002-2004)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 5.5JJx14 ET39 | Mütter: 4x100 (PCD) | 54.1 mm | |
185/70 R14 | 6JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla VIII (E110) Restyling (2000-2002)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla VIII (E110) Facelift (2001-2002)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Runx 2001-2002
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 5.5JJx14 ET39 | Mütter: 4x100 (PCD) | 54.1 mm | |
185/70 R14 | 6JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla VII (E100) (1991-2002)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
155S R13 | 5Jx13 ET39 | Mütter: 4x100 (PCD) | 54.1 mm | |||||||||
165S R13 | 5Jx13 ET39 | Mütter: 4x100 (PCD) | 54.1 mm | |||||||||
165/70 R14 | vorder: 2.5 at hinter: 2.2 at |
5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | ||||||||
165/70 R14 | vorder: 2.5 at hinter: 2.2 at |
5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | ||||||||
175/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | ||||||||
175/65 R14 | vorder: 2.5 at hinter: 2.2 at |
5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | ||||||||
175/65 R14 | vorder: 2.5 at hinter: 2.2 at |
6Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | ||||||||
185/60 R14 | vorder: 2.3 at hinter: 2.1 at |
6Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | ||||||||
185/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | ||||||||
185/65 R14 | vorder: 2.3 at hinter: 2.2 at |
6Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | ||||||||
Mehr anzeigen
|
Corolla Fielder E120 (2000-2002)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/70 R14 | 5.5JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Spacio I (1997-2001)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
185/65 R14 | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm | |
185/70 R14 | 6JJx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla VIII (E110) (1995-2000) (JDM)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla VIII (E110) (1998-2000)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla VIII (E110) (1997-2000)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
175/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
185/65 R14 | 2.1 at | 5.5Jx14 ET45 | Mütter: 4x100 (PCD) | 54.1 mm |
Corolla Levin E110 (1995-2000)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
