Reifengrößen und Felgengrößen für Ford F-250
F-250 IV Super Duty (2017-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
LT245/75 R17 | 7.5Jx17 ET40 | Mütter: 8x170 (PCD) | 124.9 mm | |
LT265/70 R17 | 7.5Jx17 ET40 | Mütter: 8x170 (PCD) | 124.9 mm | |
LT275/65 R18 | 8Jx18 ET40 | Mütter: 8x170 (PCD) | 124.9 mm |
F-250 III Super Duty (2011-2016)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
265/70 R17 | vorder: 4.1 at hinter: 5.2 at |
7.5Jx17 ET40 | Mütter: 8x170 (PCD) | 124.9 mm |
LT245/75 R17 | vorder: 4.5 at hinter: 5.5 at |
7.5Jx17 ET40 | Mütter: 8x170 (PCD) | 124.9 mm |
LT275/65 R18 | vorder: 4.1 at hinter: 4.8 at |
8Jx18 ET40 | Mütter: 8x170 (PCD) | 124.9 mm |
LT275/65 R20 | 4.5 at | 8Jx20 ET40 | Mütter: 8x170 (PCD) | 124.9 mm |
F-250 II Super Duty (2008-2010)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
LT245/75 R17 | vorder: 5.2 at hinter: 5.5 at |
7.5Jx17 ET40 | Mütter: 8x170 (PCD) | 124.9 mm |
LT265/70 R17 | vorder: 5.2 at hinter: 5.5 at |
7.5Jx17 ET40 | Mütter: 8x170 (PCD) | 124.9 mm |
LT275/65 R18 | vorder: 4.1 at hinter: 4.8 at |
8Jx18 ET40 | Mütter: 8x170 (PCD) | 124.9 mm |
F-250 I Super Duty (1999-2007)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT235/85 R16 | vorder: 4.1 at hinter: 4.8 at |
7Jx16 ET6.3 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT235/85 R16 | vorder: 4.1 at hinter: 4.8 at |
7Jx16 ET6.35 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT235/85 R16 | vorder: 4.1 at hinter: 4.8 at |
7Jx16 ET6.3 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT265/75 R16 | vorder: 4.1 at hinter: 4.8 at |
7Jx16 ET6.3 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT265/75 R16 | vorder: 4.1 at hinter: 4.8 at |
7Jx16 ET6.35 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT265/75 R16 | vorder: 4.1 at hinter: 4.8 at |
7Jx16 ET6.3 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT245/75 R17 | vorder: 5.2 at hinter: 5.5 at |
7.5Jx17 ET40 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT265/70 R17 | vorder: 5.2 at hinter: 5.5 at |
7.5Jx17 ET40 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT275/65 R18 | vorder: 5.2 at hinter: 5.5 at |
8Jx18 ET40 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT275/70 R18 | vorder: 4.1 at hinter: 4.8 at |
8Jx18 ET40 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
LT275/65 R20 | vorder: 4.5 at hinter: 5.2 at |
8Jx20 ET40 | Mütter: 8x170 (PCD) | 124.9 mm | ||||||||
Mehr anzeigen
|
F-250 V Restyling (1978-1979)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/85 R16.5 | 6Jx16.5 ET10 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
235/85 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/75 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/70 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
LT265/75 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
235/80 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
245/75 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/70 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/65 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
275/65 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/60 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
305/60 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/55 R20 | Mütter: 8x165 (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mütter: 8x165 (PCD) | 124.9 mm | ||||||||||
Mehr anzeigen
|
F-250 V Facelift (1976-1977)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/85 R16.5 | 6Jx16.5 ET10 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
235/85 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/75 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/70 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
LT265/75 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
235/80 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
245/75 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/70 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/65 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
275/65 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/60 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
305/60 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/55 R20 | Mütter: 8x165 (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mütter: 8x165 (PCD) | 124.9 mm | ||||||||||
Mehr anzeigen
|
F-250 V (1973-1975)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/85 R16.5 | 6Jx16.5 ET10 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
235/85 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/75 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/70 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
LT265/75 R16 | 10Jx16 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
235/80 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
245/75 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/70 R17 | 10Jx17 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
265/65 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
275/65 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/60 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
305/60 R18 | 10Jx18 | Mütter: 8x165 (PCD) | 124.9 mm | |||||||||
285/55 R20 | Mütter: 8x165 (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mütter: 8x165 (PCD) | 124.9 mm | ||||||||||
Mehr anzeigen
|