Reifengrößen und Felgengrößen für Ford Fusion
Fusion II Facelift (2019-2021)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60 R16 | 2.2 at | 6.5Jx16 ET50 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
215/60 R16 | 2.2 at | 6.5Jx16 ET50 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/50 R17 | 2.2 at | 7.5Jx17 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/50 R17 | 2.2 at | 7.5Jx17 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/45 R18 | 2.2 at | 8Jx18 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/45 R18 | 2.2 at | 8Jx18 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/40 R19 | 2.2 at | 8Jx19 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/40 R19 | 2.2 at | 8Jx19 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
Mehr anzeigen
|
Fusion II Facelift (2017-2018)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60 R16 | 2.2 at | 6.5Jx16 ET50 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
215/60 R16 | 2.2 at | 6.5Jx16 ET50 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/50 R17 | 2.2 at | 7.5Jx17 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/50 R17 | 2.2 at | 7.5Jx17 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/45 R18 | 2.2 at | 8Jx18 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/45 R18 | 2.2 at | 8Jx18 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/40 R19 | 2.2 at | 8Jx19 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/40 R19 | 2.2 at | 8Jx19 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
Mehr anzeigen
|
Fusion II (2013-2016)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60 R16 | 2.2 at | 6.5Jx16 ET50 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
215/60 R16 | 2.2 at | 6.5Jx16 ET50 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/50 R17 | 2.2 at | 7.5Jx17 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/50 R17 | 2.2 at | 7.5Jx17 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/45 R18 | 2.2 at | 8Jx18 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/45 R18 | 2.2 at | 8Jx18 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/40 R19 | 2.2 at | 8Jx19 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
235/40 R19 | 2.2 at | 8Jx19 ET55 | Mütter: 5x108 (PCD) | 63.4 mm | ||||||||
Mehr anzeigen
|
Fusion I Restyling (2005-2012)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/60 R16 | 2.3 at | 6.5Jx16 ET40 | Mütter: 5x114.3 (PCD) | 63.4 mm |
225/50 R17 | 2.3 at | 7.5Jx17 ET44 | Mütter: 5x114.3 (PCD) | 63.4 mm |
225/45 R18 | 2.4 at | 7.5Jx18 ET44 | Mütter: 5x114.3 (PCD) | 63.4 mm |
Fusion I Facelift (2010-2012)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/60 R16 | 2.3 at | 6.5Jx16 ET40 | Mütter: 5x114.3 (PCD) | 67.1 mm |
225/50 R17 | 2.3 at | 7.5Jx17 ET44 | Mütter: 5x114.3 (PCD) | 67.1 mm |
225/45 R18 | 2.4 at | 7.5Jx18 ET44 | Mütter: 5x114.3 (PCD) | 67.1 mm |
Fusion I (2005-2009)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) |
---|---|---|---|---|
205/60 R16 | 2.3 at | 6.5Jx16 ET40 | Mütter: 5x114.3 (PCD) | 67.1 mm |
225/50 R17 | 2.3 at | 7.5Jx17 ET44 | Mütter: 5x114.3 (PCD) | 67.1 mm |
225/45 R18 | 2.4 at | 7.5Jx18 ET44 | Mütter: 5x114.3 (PCD) | 67.1 mm |
Fusion I (2002-2005)
Reifengröße | Reifendruck | Radmutter Größe | Rad-Befestigungen | Mittenloch Durchmesser (DIA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/70 R14 | 5.5Jx14 ET48 | Mütter: 4x108 (PCD) | 63.4 mm | |||||||||
185/65 R15 | 6Jx15 ET52 | Mütter: 4x108 (PCD) | 63.4 mm | |||||||||
195/60 R15 | vorder: 2 at hinter: 2.2 at |
6Jx15 ET52.5 | Mütter: 4x108 (PCD) | 63.4 mm | ||||||||
195/55 R16 | vorder: 2 at hinter: 2.2 at |
6Jx16 ET41 | Mütter: 4x108 (PCD) | 63.4 mm | ||||||||
205/60 R16 | 2.3 at | 6.5Jx16 ET40 | Mütter: 5x114.3 (PCD) | 63.4 mm | ||||||||
225/50 R17 | 2.3 at | 7.5Jx17 ET44 | Mütter: 5x114.3 (PCD) | 63.4 mm | ||||||||
225/45 R18 | 2.4 at | 7.5Jx18 ET44 | Mütter: 5x114.3 (PCD) | 63.4 mm | ||||||||
Mehr anzeigen
|